"Toast the Pomeranian" Pet Bandana Collar
Size Chart
inches
cm
XXS | XS | S | M | L | |
Girth (Circumference) | 17.3 | 18.5 | 20.5 | 22.5 | 26.5 |
Crown of Hood to Hem (length) | 14.3 | 15.8 | 18 | 19.5 | 24.5 |
Collar to Hem (length) | 9.8 | 10.8 | 11.8 | 12.5 | 16.8 |
Leg Opening | 7 | 8.2 | 9.3 | 10 | 12.5 |
Neck Opening | 12 | 12 | 13.4 | 14.5 | 15 |
Hood Opening | 13 | 13.6 | 15 | 17 | 19 |

How to Measure
Body
Measure your pet's body circumference by wrapping a tape measure around the widest part of their chest or torso.
Neck
For the neck circumference, place the tape measure around the base of your pet's neck where a collar would usually sit.
Chest
To measure the chest circumference, wrap the tape measure around the widest part of your pet's chest, just behind the front legs.